| ||||||||
FEEDER | ||||||||
BHY011N | PSU002N | CMO009N | CPI875N | BHY012N | PSU003N | CMO010N | ||
ETD JKT | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | |
CFL073W | CFL074W | CFL075W | CFL076W | CFL077W | CFL078W | CFL079W | ||
ETD MRK | 4-Apr | 11-Apr | 18-Apr | 25-Apr | 2-May | 9-May | 16-May | |
1ST CONNECTION : | ||||||||
| JNH172E | OSG104E | LUE176E | OAE037E | COJ084E | ONL019E | JNH173E | |
ETD SIN | 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | 22-May | |
ARRIVAL : | ||||||||
SHANGHAI | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | 22-May | 29-May | |
CHANGSHA(BY BARGE) | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | |
WUHAN(BY BARGE) | 24-Apr | 1-May | 8-May | 15-May | 22-May | 29-May | 5-Jun | |
ZHENJIANG(BY BARGE) | 22-Apr | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | |
ZHANGJIAGANG(BY BARGE) | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | |
NANJING(BY BARGE) | 21-Apr | 28-Apr | 5-May | 12-May | 19-May | 26-May | 2-Jun | |
NANTONG(BY BARGE) | 24-Apr | 1-May | 8-May | 15-May | 22-May | 29-May | 5-Jun | |
WUHU(BY BARGE) | 22-Apr | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | |
YANGZHOU(BY BARGE) | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | |
JIUJIANG(BY BARGE) | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | |
CHENGDU(BY TRAIN) | 22-Apr | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | |
CHONGQING(BY BARGE) | 18-Apr | 25-Apr | 2-May | 9-May | 16-May | 23-May | 30-May | |
HEFEI(BY TRAIN) | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | 10-Jun | |
HAIMEN(BY FEEDER) | 21-Apr | 28-Apr | 5-May | 12-May | 19-May | 26-May | 2-Jun | |
NINGBO | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | |
Vessel Abbreviation : | ||||||||
CVO-COSCO VANCOUVER | SYA-SANYA | CRA-CAROLA E | OSG-OOCL SINGAPORE | |||||
CSZ-COSOCO SHENZHEN | REA-RBD ESPERANZA | OAE-OOCL AMERICA | ||||||
CLH-COSCO LONG BEACH | VSN-WMS VLISSINGEN | COJ-COSCO TIANJIN | ||||||
CYA-COSCO YOKOHAMA | CCL-COSCO SEATTLE | ONL-OOCL NETHERLAND | ||||||
CAN-NYK CANOPUS | LUE-LU HE | JNH-JIN HE | ||||||
CMO-CAPE MORETON | PSU-PATRICIA SCHULTE | |||||||
VESSEL | LOCATION (JKT) | CUT-OFF | ||||||
CFL | THU@ 01:00, UTC2/JICT2 | SUN @ 07:00 | ||||||
CMO/CPI/BHY/PSU | THU@ 01:00, TPK KOJA | MON @ 01:00 | ||||||
VESSEL | LOCATION (MRK) | CUT-OFF | ||||||
CFL | THU @10:00 | MON @15:00 | ||||||
" R i z a l " CV. UNITED MULTI ORDER INDONESIA Sea Freight FCL / LCL - Coo - Under Name - Fumigation - Phytosanitari - Stemp ISPM#15 ************************************************************ JL.KH.Mochtar Tabrani, Perwira Blok A16 No.1 Bekasi 17122 Indonesia Phone : +62-21-88956503 # 021-91713367 // Fax : +62-21-8855408 Mobile : +62-81519957444 BB PIN : 22E94253 Email : rizal.marketing@cbn.net.id YM : rizal.cancer Skype : rizal.cancer
Kamis, 02 Juni 2011
SCHEDULE VESSEL LOADING FROM JAKARTA PORT
International & Domestic cargo Services
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar