Dear All Customers,
Please refer to the below quotation:
| 20 Feet Container Only | ||||
| POL | POD | TT (DAYS) | RATE | T/S PORT |
| JKT | HONGKONG | 5 | 135 | DIRECT SVC |
| PUSAN | 9 | 215 | DIRECT SVC | |
| INCHON | 12 | 215 | HKG | |
| HUANGPU | 12 | 290 | HKG | |
| SHANGHAI | 9 | 145 | DIRECT SVC | |
| XIAMEN | 10 | 350 | DIRECT SVC | |
| DALIAN | 14 | 325 | HKG | |
| XINGANG | 14 | 275 | HKG | |
| TOKYO | 10 | 425 | HKG | |
| YOKOHAMA | 12 | 450 | HKG | |
| NAGOYA | 13 | 450 | HKG | |
| OSAKA | 14 | 450 | HKG | |
| KOBE | 15 | 450 | HKG | |
| MOJI | 14 | 475 | HKG | |
| HAKATA | 18 | 475 | HKG | |
| SHEKOU | 7 | 375 | HKG | |
| MANILA (S) | 7 | 350 | DIRECT | |
| HAIPHONG | 14 | 425 | HKG | |
| HOCHIMIN | 3 | 190 | HKG | |
| KEELUNG | 10 | 250 | DIRECT | |
| TAICHUNG | 12 | 250 | DIRECT | |
| KAOHSIUNG | 12 | 250 | DIRECT | |
| PORTKLANG | 2 | 175 | DIRECT | |
| SINGAPORE | 2 | 125 | DIRECT | |
| BANGKOK (PAT) | 17 | 165 | DIRECT/SIN/HKG | |
| JEBEL ALI | 17 | 775 | SIN/PKL | |
| BANDAR ABBAS | 19 | 950 | SIN/PKL | |
| KARACHI | 22 | 750 | SIN/PKL | |
| YANGON | 16 | 875 | PKL | |
| Nhava Seva | 725 | SIN/PKL | ||
| Chennai | 675 | SIN/PKL | ||
| Citaggong | | 900 | PTP | |
All above rate are All in
Valid Till end of November 30, 2011
Thanks & Best Regards,
Rizal
*******************
*******************
UMO INDONESIA
'' Your Acces To Transportation Network''
Phone : +62-21-88956503 / Fax : +62-21-8855408
Mobile : +62-81519957444
Phone : +62-21-88956503 / Fax : +62-21-8855408
Mobile : +62-81519957444
Esia : +62-21-91713367
BB PIN : 22E94253
Back Up: rizaltalk@gmail.com
YM : rizal.cancer
Skype : rizal.cancer
Web : http://cvumoindonesia.howtrade.com
http://cvumoindonesia.bloombiz.com
http://umoindonesiafreight.spruz.com
Office: Perkantoran Bintang Metropole
Jl.Kh.Mochtar Tabrani, Perwira Blok A16 No.1
Bekasi 17122 Indonesia
Tidak ada komentar:
Posting Komentar