| | |||||||
| NO. | DESTINATION | COUNTRY | US $ W/M | REMARKS / ADDITIONAL | T/T | ||
| 1 | ADELAIDE | AUSTRALIA | 10.00 | | 17 | ||
| 2 | APIA | PAPUA NEW GUINEA | 215.00 | NO COLLECT | 40 | ||
| 3 | ALEXANDRIA | EGYPT | 45.00 | | 20 | ||
| 4 | ANTWERP | BELGIUM | 5.00 | | 26 | ||
| 5 | AARHUS | DENMARK | 25.00 | | 26 | ||
| 6 | ASHDOD | ISRAEL | 45.00 | | 19 | ||
| 7 | AUCKLAND | NEW ZEALAND | 59.00 | | 14 | ||
| 8 | AQABA | JORDAN | 55.00 | | 15 | ||
| 9 | BANGKOK ( PAT ) | THAILAND | 10.00 | | 5 | ||
| 10 | BANGALORE ICD | INDIA | 41.00 | | 16 | ||
| 11 | BARCELONA | SPAIN | -30.00 | | 22 | ||
| 12 | BEIRUT | LEBANON | 65.00 | | 15 | ||
| 13 | BRISBANE | AUSTRALIA | 10.00 | | 10 | ||
| 14 | BUSAN | KOREA | -4.00 | | 9 | ||
| 15 | BUENOS AIRES | ARGENTINA | 50.00 | | 25 | ||
| 16 | BUENA VENTURA | COLOMBIA | 45.00 | | 39 | ||
| 17 | CASABLANCA | MOROCCO | 53.00 | | 33 | ||
| 18 | CALLAO | PERU | 43.00 | | 39 | ||
| 19 | COLON FREEZONE | PANAMA | 86.00 | | 36 | ||
| 20 | CALCUTTA (KOLKATA) | INDIA | 35.00 | | 8 | ||
| 21 | CAPE TOWN | SOUTH AFRICA | 25.00 | | 20 | ||
| 22 | CEBU | PHILIPPINES | 10.00 | | 5 | ||
| 23 | CHENNAI (MADRAS) | INDIA | 21.00 | | 6 | ||
| 24 | CHRISCHURCH / LYTTLETON | NEW ZEALAND | 59.00 | | 17 | ||
| 25 | COLOMBO | SRILANKA | 33.00 | | 4 | ||
| 26 | CONSTANZA | ROMANIA | 35.00 | | 19 | ||
| 27 | CHITAGONG | BANGLADESH | 50.00 | | 9 | ||
| 28 | DALIAN | CHINA | 24.00 | | 14 | ||
| 29 | DA NANG | VIETNAM | 41.00 | | 11 | ||
| 30 | DUBAI (JEBEL ALI) | U.A.E | 20.00 | | 8 | ||
| 31 | DUBLIN | REP OF IRELAND | 30.00 | | 29 | ||
| 32 | DURBAN | SOUTH AFRICA | 25.00 | | 15 | ||
| 33 | FELIX STOWE | U.K. | 15.00 | | 24 | ||
| 34 | FREMANTLE | AUSTRALIA | 10.00 | | 8 | ||
| 35 | GDYNIA | POLAND | 10.00 | | 20 | ||
| 36 | GENOA | ITALY | -30.00 | | 18 | ||
| 37 | GOTHENBURG | SWEDEN | 20.00 | | 28 | ||
| 38 | HAIPHONG | VIETNAM | 20.00 | | 9 | ||
| 39 | HAMBURG | GERMANY | 20.00 | | 19 | ||
| 40 | HELSINKI | FINLAND | 20.00 | | 29 | ||
| 41 | HO CHI MINH (TANCANG) | VIETNAM | 20.00 | | 6 | ||
| 42 | HO CHI MINH (CAT LAI) | VIETNAM | 20.00 | | 4 | ||
| 43 | HONGKONG | HONGKONG | 1.00 | | 5 | ||
| 44 | ISTANBUL (HAYDARPASA/ KUMPORT) | TURKEY | 5.00 | | 20 | ||
| 45 | IZMIR | TURKEY | 5.00 | | 23 | ||
| 46 | ITAJAI / NAVENGANTES | BRAZIL | 55.00 | | 29 | ||
| 47 | KOPER | SLOVENIA | -30.00 | | 19 | ||
| 48 | KEELUNG | TAIWAN | 27.00 | | 8 | ||
| 49 | KAOUHSIUNG | TAIWAN | 26.00 | | 7 | ||
| 50 | KUCHING | EAST MALAYSIA | 57.00 | | 3 | ||
| 52 | KARACHI | PAKISTAN | 10.00 | | 10 | ||
| 53 | KOBE | JAPAN | 13.00 | | 8 | ||
| 54 | LAGOS / APAPA | NIGERIA | 100.00 | | 45 | ||
| PAGE : 1 OF 2 | |||||||
| | |||||||
| NO. | DESTINATION | COUNTRY | US $ W/M | REMARKS / ADDITIONAL | T/T | ||
| 55 | LAEM CHABANG | THAILAND | 19.00 | | 4 | ||
| 56 | LAT KRABANG | THAILAND | 23.00 | | 4 | ||
| 57 | LE HAVRE | FRANCE | -20.00 | | 24 | ||
| 58 | LOS ANGELES | CALIFORNIA | 43.00 | ADD : US$ 28.10/W.M. (DDC)& USD 25/HBL AMS FEE | 19 | ||
| 59 | LIMASSOL | CYPRUSS | 55.00 | | 23 | ||
| 60 | LEIXOES / OPORTO | PORTUGAL | 18.00 | | 29 | ||
| 61 | LISBON | PORTUGAL | 18.00 | | 28 | ||
| 62 | MALTA | MALTA | 60.00 | | 23 | ||
| 63 | PARANAGUA | BRAZIL | 55.00 | | 30 | ||
| 64 | MONTEVIDEO | URUGUAY | 55.00 | | 27 | ||
| 65 | MANZANILLO | MEXICO | 46.00 | | 32 | ||
| 66 | MANILA (SOUTH& NORTH) | PHILIPPINES | -5.00 | | 5 | ||
| 67 | MARSEILLES | FRANCE | -25.00 | | 20 | ||
| 68 | MELBOURNE | AUSTRALIA | 10.00 | | 15 | ||
| 69 | MIAMI | FLORIDA | 84.00 | ADD : US$ 31/W.M. (DDC) & USD.25/HBL AMS FEE | 36 | ||
| 70 | MOMBASA | KENYA | 40.00 | | 17 | ||
| 71 | MUMBAI ( BOMBAY ) | INDIA | 38.00 | | 15 | ||
| 72 | NAGOYA | JAPAN | 13.00 | | 12 | ||
| 73 | NEW DELHI | INDIA | 45.00 | | 15 | ||
| 74 | NHAVA SHEVA | INDIA | 25.00 | | 8 | ||
| 75 | NEW YORK | NEW JERSEY | 37.00 | ADD : US$ 31/W.M. (DDC)& USD 25/HBL AMS FEE | 26 | ||
| 76 | NINGBO | CHINA | 18.00 | | 10 | ||
| 77 | OSAKA | JAPAN | 13.00 | | 10 | ||
| 78 | OSLO | NORWAY | 18.00 | | 31 | ||
| 79 | PIRAEUS / ATHENS | GREECE | 30.00 | | 15 | ||
| 80 | PRAGUE / PRAHA | CHECH REPUBLIC | 35.00 | | 27 | ||
| 81 | PASIR GUDANG | WEST MALAYSIA | 26.00 | | 1 | ||
| 82 | PENANG | WEST MALAYSIA | 26.00 | | 3 | ||
| 83 | PHNOM PENH | CAMBODIA | 40.00 | | 5 | ||
| 84 | PORT ELIZABETH | SOUTH AFRICA | 25.00 | | 21 | ||
| 85 | PORT LOUIS | MAURITIUS | 50.00 | | 8 | ||
| 86 | PORTSAID | EGYPT | 45.00 | | 11 | ||
| 87 | QINGDAO | CHINA | 17.00 | | 7 | ||
| 88 | RIO DE JANEIRO | BRAZIL | 55.00 | | 35 | ||
| 89 | RIO GRANDE | BRAZIL | 55.00 | | 31 | ||
| 90 | ROTTERDAM | NETHERLANDS | 5.00 | | 19 | ||
| 91 | RIJEKA | CROATIA | -20.00 | | 22 | ||
| 92 | SANTOS | BRAZIL | 55.00 | NO TYRES GOODS/Special Rate | 22 | ||
| 94 | SHANGHAI | CHINA | -22.00 | | 10 | ||
| 95 | SIHANOUKVILLE | CAMBODIA | 28.00 | | 3 | ||
| 96 | SUVA | FIJI | 85.00 | NO COLLECT | 24 | ||
| 97 | SYDNEY | AUSTRALIA | 10.00 | | 17 | ||
| 98 | THESSALONIKI | GREECE | 40.00 | | 25 | ||
| 99 | TAICHUNG | TAIWAN | 40.00 | | 6 | ||
| 100 | TOKYO | JAPAN | 13.00 | | 10 | ||
| 101 | TEMA | GHANA | 35.00 | | 25 | ||
| 102 | TAMATAVE | MADAGASKAR | 55.00 | | 11 | ||
| 103 | VALPARAISO | CHILE | 50.00 | | 44 | ||
| 104 | VITORIA | BRAZIL | 70.00 | | 26 | ||
| 105 | VANCOUVER | CANADA | 55.00 | ADD : US$ 18/W.M. (DDC)& USD 25/HBL ACI FEE | 30 | ||
| 106 | VARNA | BULGARIA | 35.00 | | 30 | ||
| 107 | VALENCIA | SPAIN | -35.00 | | 23 | ||
| 108 | XIAMEN | CHINA | 32.00 | | 9 | ||
| 109 | XINGANG | CHINA | 17.00 | | 9 | ||
| 110 | YANGON (RANGOON) | MYANMAR | 54.00 | NO COLLECT | 5 | ||
| 111 | YOKOHAMA | JAPAN | 13.00 | | 11 | ||
" R i z a l " CV. UNITED MULTI ORDER INDONESIA Sea Freight FCL / LCL - Coo - Under Name - Fumigation - Phytosanitari - Stemp ISPM#15 ************************************************************ JL.KH.Mochtar Tabrani, Perwira Blok A16 No.1 Bekasi 17122 Indonesia Phone : +62-21-88956503 # 021-91713367 // Fax : +62-21-8855408 Mobile : +62-81519957444 BB PIN : 22E94253 Email : rizal.marketing@cbn.net.id YM : rizal.cancer Skype : rizal.cancer
Jumat, 03 Juni 2011
LCL RATE CFS to CFS
International & Domestic cargo Services
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar